| Apartment with 1 bedroom | Total |
| Rent Apartment: | € 895,- |
| Rent Furniture & Decoration: | € 200,- + |
| Total Rent Apartment (excl.): | € 1.095,- p/m |
| Advance payment g/w/e * : | € 200,- |
| Service cost excl. Internet | € 55,- + |
| Total Service Costs: | € 255,- |
| Total Rent Apartment (incl.): | € 1.350,- p/m |
| * g/w/e = gas, water, electra | |
| Apartment with 2 bedrooms | Total |
| Rent Apartment: | € 1050,- |
| Rent Furniture & Decoration: | € 350,- + |
| Total Rent Apartment (excl.): | € 1.400,- p/m |
| Advance payment g/w/e * : | € 245,- |
| Service cost excl. Internet | € 55,- + |
| Total Service Costs: | € 300,- |
| Total Rent Apartment (incl.): | € 1.700,- p/m |
| Total Rent shared living: | € 850,- (2p) |
| * g/w/e = gas, water, electra | |
| Apartment with 3 bedrooms | Total |
| Rent Apartment: | € 1.150,- |
| Rent Furniture & Decoration: | € 405,- + |
| Total Rent Apartment (excl.): | € 1.555,- p/m |
| Advance payment g/w/e * : | € 250,- |
| Service cost excl. Internet | € 55,- + |
| Total Service Costs: | € 305,- |
| Total Rent Apartment (incl.): | € 1.860,- p/m |
| Total Rent shared living: | € 620,- (3p) |
| * g/w/e = gas, water, electra | |
| Rent apartments extra's | |
| Balcony/patio | € 50,- (p/m) |
| Extra bathroom: | € 50,- (p/m) |
| Extra workingroom | € 50,- (p/m - per room) |
| New construction | € 100,- (p/m) |
| Energy label A+ | € 50,- (p/m) |
| Energy label A++ | € 100,- (p/m) |
| Energy label A+++ | € 150,- (p/m) |
| Energy label A++++ | € 200,- (p/m) |
| Bicycle storage: | € 15,- (p/m) |
| Storage: | € 25,- (p/m) |
| Uncovered parking spaces (city center): | € 75,- (p/m) |
| Uncovered parking spaces (outside center): | € 35,- (p/m) |
| Covered parking spaces: | € 95,- (p/m) |
| Optional Internet: | € 60,- (p/m) |
| g/w/e = gas, water, electra | |
| Other Costs: | |
| General Cost: | € 150,- |
| Cleaning Cost: | € 150,- |
| Municipality Cost: | € 150,- |
| Deposit: | 2 months rent |
| Contractperiod: | min. 12 months |
| TOTAL RENT FIRST TIME | |||
| Appartment | for 1 bedrooms | for 2 bedrooms | for 3 bedroom |
| Total Rent (first periode): | € 1.350,- | € 1.700,- | € 1.860,- |
| Deposit: | € 1.350,- | € 1.700,- | € 1.860,- |
| Cleaning & General Cost: | € 450,- | € 450,- | € 450,- |
| Municipality cost | |||
| Total Payment 1st time: | € 3.150,- | € 3.850,- | € 4.170,- |
| Studio | € 350,- (p/w) |
| Apartment with 1 bedroom | € 500,- (p/w) |